Alcon Phones MiniTalk 99 |
FRS 2-Way Radio |
|
![]() |
|||||||||||||
|
![]() ![]() ![]() ![]() |
|
Feature:
|
|||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Alcon CT8SM |
||||||||||||||||
|
|
|
| STANDARD FEATURES |
|
|
|
|
||||||||||||||||||||||||||||||||||||||




| Optional accessories available separately: | |||
|
| SPECIFICATIONS: |
| TECHNICAL SPECIFICATIONS |
| GENERAL |
| Frequency range | 462-467Mhz |
| Channels | 1-14 |
| Privacy Codes CTCSS | 1-38 |
| Modulation type | FM |
| Antenna impedance | 50 Ohm |
| Sound Level | 1-15 |
| Loud speaker | 80Ohm-3.0Mhz |
| Microphone | condenser type |
| Power supply | 3 AA Ni-cads or Alkalines (3V-4.5V DC) or Ni-MH battery pack |
| RECEIVER |
| Sensitivity at 12dB Sinad | 0-25rV |
| Selectivity | 4.5dB |
| Squelch range | 0-6 |
| Audio output power | 0.3W@8Ohm(10% distortion) |
| Distortion at 775mV Audio power | 3% |
| Audio frequency response | 400-3000 Hz |
| TRANSMITTER |
| RF Output Power | nominal 500 mW@4.5VDC |
| Frequency Tolerance | 0.00025% |
| Harmonic Suppression | more than 50 dB |
| Modulation | FM+/-2.5 Khz |
| Size in mm | L83 x W51 x H28 |
| Weight | 90 gm (battery excluded) |
| CHANNEL NUMBERS VS FREQUENCIES |
| Channel No. | Freq MHz | Channel No. | Freq MHz |
| 1 | 462.5625 | 8 | 467.5625 |
| 2 | 462.5875 | 9 | 467.5875 |
| 3 | 462.6125 | 10 | 467.6125 |
| 4 | 462.6375 | 11 | 467.6375 |
| 5 | 462.6625 | 12 | 467.6625 |
| 6 | 462.6875 | 13 | 467.6875 |
| 7 | 462.7125 | 14 | 467.7125 |
| CTCSS PROVACY CODES VS FREQUENCIES Hz |
| 01=67.0Hz | 114=97.4Hz | 21=136.5Hz | 31=192.8Hz |
| 02=71.9Hz | 12=100.0Hz | 22=141.3Hz | 32=203.5Hz |
| 03=74.4Hz | 13=103.5Hz | 23=146.2Hz | 33=210.7Hz |
| 04=77.0Hz | 14=107.2Hz | 24=151.4Hz | 34=218.1Hz |
| 05=79.7Hz | 15=110.9Hz | 25=156.7Hz | 35=225.7Hz |
| 06=82.5Hz | 16=114.8Hz | 26=162.2Hz | 36=233.6Hz |
| 07=85.4Hz | 17=118.8Hz | 27=167.9Hz | 37=241.8Hz |
| 08=88.5Hz | 18=123.0Hz | 28=173.8Hz | 38=250.3Hz |
| 09=91.5Hz | 19=127.3Hz | 29=179.9Hz | |
| 10=94.8Hz | 20=131.8Hz | 30=186.2Hz |
NORD SUD T&T Univers Phone International - Consultech International
--------------------------------
England: Hydra House, 26 North Street, TN24 8JR Ashford Kent --- ENGLAND
Direct Line: +44 1865 487 197 Tel: +44 1233 649 203 Fax: +44 207 900 6479
E-mail: NSTT-UK@NordSudTT.com
---------------------
France: 58 rue Haute 91850 BOURAY/Juine. Dépt de l'Essone France
Tel: +33-1 69 49 63 65 Fax: +33-1 53 01 35 61
--------------
USA: E-Mail: NSTT-USA@NordSudTT.com -Fax: +1 (661) 420 6393
-----
For more detailed information, or to become a distributor, please complete the following form: